- Range of products
- High Tenacity Normal Shrinkage
- High Tenacity Middle Shrinkage
- High Tenacity Low Shrinkage
- High Tenacity Super Low Shrinkage
- High Tenacity Friction Resistant
- High Tenacity Low Elongation
- High Tenacity High Modulus
- High Tenacity Adhesive Activated
- Colored Yarn Color Codes
- Palet and Bobbin Measures
Usage Areas & Product Codes
Usage Areas | Product Code |
---|---|
Braided Hose | G0511L Z60 - G0501L Z60 - G0512L2 Z60 - G0502H Z60 - G0512H Z60 |
Case Belt | G1012H - G1012H2 |
Conveyor Belt and Tyre Fabrics | G1002MW1 - G101HW1 - G1012MW1 - G1502MW1 - G2002MW1 - G2012MW1 |
Polyester Strapping | G1012H Z60 - G1512H - G2012H |
Fire Hose | G1002L - G1015L - G1501L Z60 -G1511L Z60 - G2012L Z60 |
Rubber Hose | G0511MW1 |
Fish Nets | G1003H - G1012H - G1002H - G1002H2 - G1006H2 - G1011H |
Geoxtextile | |
Narrow Woven | G1503H – G1512H – G1513H – G1501H – G1516H |
Rope, Lifting Ropes and Slings, Ratchet Strap | G1003H – G1012H – G1002H – G1002H2 – G1006H2 – G1011H – G1012H2 – G1013H – G1013HF - G1014H – G1016H2 – G10B11H – G1312H – G1503H – G1512H – G1513H – G1501H – G1516H – G2003H – G2012H – G2012H3 – G2013H – G0213H – G3002H – G3012H – G3014H – G4012H – G0412H - G0502H – G0512H – G7512HU – G10B013H – G10B11H – G10B13H – G10G03H – G10G12H – G10K01H – G10K11H – G10Y05H – G1012S |
PVC Awning (Canvas) | G1002L - G1015L - G1003L - G1013L - G1015L - G1501L - G1511L - G2003L - G2013L - G0212L - G0411L - G0511L - G0501L - G0512L2 – GM450961 |
Sewing Thread | G0113M – G2002M – G0211M – G0213M – G0411M |
Bag Material | G1003H – G1012H – G1002H – G1002H2 – G1006H2 – G1011H |
High Tenacity Normal Shrinkage
Denye / Dtex | Filament Sayısı / Filament Count | Kopma Mukavemeti / Breaking Strength | Mukavemet / Tenacity | Kopma Uzaması / Elongation at Break | Sıcak Çekme / Thermal Shrinkage 1min,177°C0.05g/D | ||
---|---|---|---|---|---|---|---|
Denier | Dtex | N | cN/dtex | g/d | % | % | |
220 | 245 | 48 | 19.6 | 8.0 | 8.8 | 13.0 | 6,5 |
250 | 277 | 48 | 22.4 | 8.0 | 8.8 | 13.0 | 6,5 |
300 | 333 | 96 | 26.6 | 8.0 | 8.8 | 14.0 | 6,5 |
420 | 467 | 96 | 38.1 | 8.1 | 9.0 | 14.0 | 6,5 |
500 | 555 | 96 | 45.4 | 8.1 | 9.0 | 14.50 | 6,5 |
840 | 930 | 192 | 76.1 | 8.1 | 9.2 | 14.0 | 7.0 |
1000 | 1110 | 192 | 91.1 | 8.1 | 9.2 | 14.0 | 7.0 |
1300 | 1440 | 192 | 117.5 | 8.1 | 9.2 | 14.0 | 7.0 |
1500 | 1670 | 192 | 136.5 | 8.1 | 9.2 | 14.0 | 7.0 |
2000 | 2220 | 384 | 182.3 | 8.1 | 9.2 | 14.0 | 7.0 |
2600 | 2890 | 384 | 237.3 | 8.1 | 9.2 | 14.0 | 7.0 |
3000 | 3330 | 384 | 273.0 | 8.1 | 9.2 | 14.0 | 7.0 |
4000 | 4440 | 576 | 360.0 | 8.0 | 9.1 | 14.0 | 7.0 |
4000 | 4440 | 768 | 360.0 | 8.0 | 9.1 | 14.0 | 7.0 |
5000 | 5550 | 768 | 445.6 | 8.0 | 9.1 | 15.5 | 7.0 |
6000 | 6660 | 768 | 539.2 | 8.0 | 9.1 | 15.5 | 7.0 |
V-belt,Hoisting Cable,Conveyor Belt,Fire Hose,Rubber Hose,Tie Down,Case Belt,Net,Thread Rope,Cordage,Folding Core Thread,Geotextile,Geogrid,Tyre Fabrics,Canvas. | |||||||
ADHESIVE ACTIVE YARN IS AVAILABLE | |||||||
MULTI-PLY YARN 4000D-16800D |
High Tenacity Middle Shrinkage
Denye / Dtex | Filament Sayısı / Filament Count | Kopma Mukavemeti / Breaking Strength | Mukavemet / Tenacity | Kopma Uzaması / Elongation at Break | Sıcak Çekme / Thermal Shrinkage 15min,190°C0.01g/D | ||
---|---|---|---|---|---|---|---|
Denier | Dtex | N | cN/dtex | g/d | % | - | |
125 | 138 | 32 | 10,4 | 7,5 | 8,2 | 15.0 | 5.0 |
150 | 165 | 32 | 12,4 | 7,5 | 8,2 | 15.0 | 5.0 |
170 | 190 | 32 | 14,3 | 7,5 | 8,2 | 15.0 | 5.0 |
200 | 225 | 48 | 16,9 | 7,5 | 8,2 | 15.0 | 5.0 |
210 | 235 | 48 | 17,6 | 7,5 | 8,2 | 15.0 | 5.0 |
220 | 245 | 48 | 18,4 | 7,5 | 8,2 | 15.0 | 5.0 |
250 | 275 | 48 | 20,6 | 7,5 | 8,2 | 15.0 | 5.0 |
280 | 310 | 48 | 23,3 | 7,5 | 8,2 | 15.0 | 5.0 |
300 | 330 | 96 | 24,8 | 7,5 | 8,2 | 15.0 | 5.0 |
400 | 455 | 96 | 34,1 | 7,5 | 8,2 | 15.0 | 5.0 |
500 | 555 | 96 | 41,3 | 7,5 | 8,2 | 15.0 | 5.0 |
1000 | 1110 | 192 | 82.5 | 7,4 | 8,4 | 20.0 | 4,5 |
1500 | 1670 | 192 | 124.0 | 7,4 | 8,4 | 21.0 | 4,5 |
2000 | 2220 | 384 | 165.0 | 7,4 | 8,4 | 21.0 | 4,5 |
3000 | 3330 | 384 | 254.2 | 7,4 | 8,4 | 22.0 | 4,5 |
V-belt,Conveyor Belt,Hose,Tie Down,Case Belt,Net,Cordage,Thread Rope,Geotextile, Geogrid | |||||||
ANTI-WICK YARN IS AVAILABLE | |||||||
High Tenacity Low Shrinkage
Denye / Dtex | Filament Sayısı / Filament Count | Kopma Mukavemeti / Breaking Strength | Mukavemet / Tenacity | Kopma Uzaması / Elongation at Break | Sıcak Çekme / Thermal Shrinkage 15min,190°C0.01g/D | ||
---|---|---|---|---|---|---|---|
Denier | Dtex | N | cN/dtex | g/d | % | % | |
220 | 245 | 48 | 16,9 | 7,1 | 7,8 | 17.0 | 3,5 |
250 | 277 | 48 | 19,3 | 7,1 | 7,8 | 17.0 | 3,5 |
300 | 333 | 96 | 23.0 | 7,1 | 7,8 | 18.0 | 3,5 |
420 | 467 | 96 | 32.4 | 7,1 | 7,8 | 19.0 | 3,5 |
420 | 467 | 144 | 33.4 | 7,1 | 7,8 | 22.0 | 4,5 |
500 | 555 | 96 | 38.6 | 7,1 | 7,8 | 21.0 | 3,5 |
840 | 940 | 192 | 65.8 | 7,0 | 8,0 | 20.0 | 3,25 |
940 | 1043 | 192 | 73.5 | 7,1 | 8,0 | 20.0 | 3,25 |
1000 | 1110 | 192 | 79.2 | 7,1 | 8,0 | 21.0 | 3,25 |
2000 | 2220 | 384 | 158.3 | 7,1 | 8,0 | 21.0 | 3,25 |
3000 | 3330 | 384 | 236.4 | 7,1 | 8,0 | 22.0 | 3,25 |
Coating Fabrics,Canvas,Automobile Tarpaulin,Inflatable Material,Havelock,Waterproof Cloth,Lamphouse Advertising Fabrics,Beach Umbrella,Construction Fabrics,Filter Fabrics,Bag Material,Lawn Facilities,Folding Core Thread,Fabrics for Sunscreen. | |||||||
ANTI-WICK YARN IS AVAILABLE | |||||||
High Tenacity Super Low Shrinkage
Denye / Dtex | Filament Sayısı / Filament Count | Kopma Mukavemeti / Breaking Strength | Mukavemet / Tenacity | Kopma Uzaması / Elongation at Break | Sıcak Çekme / Thermal Shrinkage 15min,190°C 0.01g/D | ||
---|---|---|---|---|---|---|---|
Denier | Dtex | N | cN/dtex | g/d | % | % | |
220 | 245 | 48 | 16,9 | 6,9 | 7,8 | 19.0 | 2,25 |
250 | 277 | 48 | 19,3 | 6,9 | 7,8 | 20.0 | 2,25 |
300 | 333 | 96 | 23.0 | 6,9 | 7,8 | 20.0 | 2,25 |
420 | 467 | 96 | 32.4 | 6,9 | 7,8 | 20.0 | 2,25 |
840 | 930 | 192 | 64.9 | 6,9 | 8,0 | 22.0 | 2,25 |
1000 | 1110 | 192 | 76.9 | 6,9 | 8,0 | 22.0 | 2,25 |
1300 | 1440 | 192 | 99.7 | 6,9 | 8,0 | 22.0 | 2,25 |
1500 | 1670 | 192 | 115.2 | 6,9 | 8,0 | 22.0 | 2,25 |
2000 | 2220 | 384 | 153.9 | 6,9 | 8,0 | 22.0 | 2,25 |
3000 | 3330 | 384 | 229.8 | 6,9 | 8,0 | 22.0 | 2,25 |
Coating Fabrics,Canvas,Automobile Tarpaulin,Inflatable Material,Havelock,Waterproof Cloth,Lamphouse Advertising Fabrics,Beach Umbrella,Construction Fabrics,Lawn Facilities ,Filter Material, Bag Material, Film Structure Material for Airport & Exhibition centre | |||||||
ANTI-WICK YARN IS AVAILABLE |
High Tenacity Friction Resistant
Sürtünmeye karşı dayanıklı yüksek mukavemetli polyester iplik (High Tenacity Friction-Resistant) | |||||||
---|---|---|---|---|---|---|---|
Denye / Dtex | Filament Sayısı / Filament Count | Kopma Mukavemeti / Breaking Strength | Mukavemet / Tenacity | Kopma Uzaması / Elongation at Break | Sıcak Çekme / Thermal Shrinkage 1min,177°C 0.05g/D | ||
Denier | Dtex | N | cN/dtex | g/d | % | % | |
1000 | 1110 | 96 | 87.8 | 7,8 | 8,8 | 14.0 | 6,5 |
1500 | 1670 | 96 | 131.4 | 7,8 | 8,8 | 14.0 | 6,5 |
1000 | 1110 | 72 | 87.8 | 7,8 | 8,8 | 14.0 | 7,5 |
1500 | 1670 | 144 | 132.6 | 7,8 | 8,8 | 14.0 | 7,5 |
Automobile&Airplane Seat Belt, Cargo Hoisting Cable,Baby Control Belt, Shoulder Belt, Equipent&Tool Belt,Animal Control Belt, Conveyor Belt,Cordge. | |||||||
High Tenacity Low Elongation
Düşük uzamalı yüksek mukavemetli polyester iplik (High Tenacity Low elognation) | ||||||||
---|---|---|---|---|---|---|---|---|
Denye / Dtex | Filament Sayısı / Filament Count | Kopma Mukavemeti / Breaking Strength | Mukavemet / Tenacity | Kopma Uzaması / Elongation at Break | EASF % | Sıcak Çekme / Thermal Shrinkage 15min,190°C0.01g/D | ||
Denier | Dtex | N | cN/dtex | g/d | % | % | % | |
1000 | 1110 | 192 | 88.8 | 8.0 | 9.1 | 11.0 | 4.5 | 11.0 |
1500 | 1670 | 192 | 134.8 | 8.0 | 9.1 | 11.0 | 4.5 | 11.0 |
2000 | 2220 | 384 | 177.6 | 8.0 | 9.1 | 11.5 | 5.0 | 11.0 |
3000 | 3330 | 384 | 266.4 | 8.0 | 9.1 | 12.0 | 5.0 | 11.0 |
4000 | 4440 | 768 | 355.2 | 8.0 | 9.1 | 12.0 | 5.5 | 11.0 |
High Tenacity High Modulus
Yüksek modüllü yüksek mukavemetli polyester iplik (High Modules – HMS ) | |||||||
---|---|---|---|---|---|---|---|
Denye / Dtex | Filament Sayısı / Filament Count | Kopma Mukavemeti / Breaking Strength | Mukavemet / Tenacity | EASF % | Sıcak Çekme / Thermal Shrinkage 15min,190°C0.01g/D | ||
Denier | Dtex | N | cN/dtex | g/d | % | % | |
1000 | 1110 | 240 | 77.2 | 6,8 | 7,7 | 5,5 | 3.0 |
1300 | 1440 | 360 | 98.6 | 6,8 | 7,7 | 5,5 | 3.0 |
1500 | 1670 | 360 | 114.9 | 6,8 | 7,7 | 5,5 | 3.0 |
Tyre Fabrics,Conveyor Belt,Goegrid,Canvas,Fire hose etc. | |||||||