High Tenacity Nylon6 Yarn High Tenacity Nylon6 Yarn High Tenacity Nylon6 Yarn High Tenacity Nylon6 Yarn High Tenacity Nylon6 Yarn High Tenacity Nylon6 Yarn High Tenacity Nylon6 Yarn High Tenacity Nylon6 Yarn
CERTIFICATE OF ANALYSIS CERTIFICATE OF ANALYSIS CERTIFICATE OF ANALYSIS CERTIFICATE OF ANALYSIS CERTIFICATE OF ANALYSIS CERTIFICATE OF ANALYSIS CERTIFICATE OF ANALYSIS CERTIFICATE OF ANALYSIS
DESCRIPTION UNIT 420D/70F 630D/105F 840D/140F 1050D/192F 1260D/210F 1680D/280F
Tenacity GPD 8,4 9,0 9,1 8,9 9,2 8,9
Elongation(4.70cN/dtex) % 10,3 10,5 10,6 10,5 10,5 10,6
Elongation At Break % 20,1 21,7 21,2 21,9 21,6 22,3
Linear Density DTEX 476,0 702,0 932,0 1179,0 1400,0 1865,0
Unevenness of Strength % 1,5 1,3 1,5 1,6 1,6 1,6
Unevenness of Elongation at break % 4,2 4,2 3,6 3,4 3,5 3,4
Heat Shrinkage(160 °C,2min) % 4,8 4,7 4,8 4,9 4,9 4,7
Oil Content % 1,0 1,1 1,0 1,0 1,1 1,1
Evaluante the quality grade A A A A A A A