SPECIFICATION | DTY 300D/96F/2 SD RW HIM | | LOT NO. | Z660038 |
---|
Tested Items | Data | CV% | Result | |
Titre(dtex) | 660,59 | 0,43 | AA GRADE | |
Breakage Tenacity(cN/dtex) | 3,52 | 2,73 | | |
Breakage Elongation (%) | 24,77 | 8,9 | | |
Ctimp Shrinkage (%) | 10,87 | 3,44 | | |
Ctimp Stability(%) | 78,01 | | | |
Boiling Water Shrinkage | 4,2 | | | |
Titre Deviation (%) | -0,81 | | | |
KNOTS | 83 | | | |
Oil Pick-Up (%) | 2,8 | | | |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-2" as a base selector for example: #supsystic-table-2 { ... } #supsystic-table-2 tbody { ... } #supsystic-table-2 tbody tr { ... } */